Pedigree of: Lojocas Lyssa Red C/W F=7.13% F S11332/2007 12/7/2006 | Korad Windedos Taxfree Chivas Red C/W F=13.93% S22021/2003 1/30/2003 | VCH WTCH Ch Gabrielinos Charlie Chaplin PATDc GS-O JS-O RS-O DNA-VP Black W RF AS-8547G24M F=13.45% E60629 DL82279701 4/4/1993 | Ch Casa Buena Cadillac Jack STDc OTDds DNA-CP E38483 DL44599602 | WTCH Powder River Motown Slick |
Las Rocosa Poco Lena ATDds OTDc | ||||
WTCH Gabrielinos Gloria CD RDg DNA- CP E36318 | WTCH LasRocosa Kubliakhan Crown Pt RDX | |||
Ch Gabrielinos Song Ofthe Lorelei CD STDd | ||||
Fairoaks Amaretto Blue W RF AS-10815E24F F=26.33% DL58317806 S56442/99 4/27/1995 | Fairoaks Atreyu STDd OTDcs DNA-CP E24877 DL41931602 | Ch Chulo Rojo of Fair Oaks | ||
Fairoaks Kegline Catalina | ||||
Boot Hills Ronita of Fairoaks E40065 DL46122801 | Powder River Cool Hand Luke | |||
Fairoaks Ginger Ale | ||||
Korad LP1 LP2 Faatorpets Jungfrulin Blue C/W RF F=4.08% S63191/2003 11/3/2003 | Applegates El Rojo Leprechaun Red W F=5.61% E61898 DL51093101 6/20/1993 | Las Rocosa Joseph E40903 DL48744202 | WTCH Las Rocosa Bonny Kyle RDX RD | |
Ch Las Rocosa Bow- Kay STDc | ||||
Ch Gingerbreds Irish Creme STDd DNA-CP E45254 DL47639501 | Ch Huggie Bear of Shy K&d CD | |||
Ch Gingerbreds Hot Fudge | ||||
Difloyds Skyline Blue C/W F=12.90% S26164/98 3/29/1998 | Beowulfs Strix S29652/96 | Ch Beowulfs Oreo | ||
Firepoint Cover Story | ||||
Difloyds Silverado S26028/96 | S Ch Regalsett Hill Flock | |||
Bearjays Cordon Bleu |